- Our last day of processing for FY25/26 will Friday 26 June 2026.
- Wrap tax elections open Thursday 7 May and Wrap clients have until Friday 3 July 2026 to make their elections.
We’re committed to making the end of financial year (EOFY) as smooth as possible for you and your clients. Our EOFY Hub is designed to give you all the essential information you need, including key processing dates, useful tips, and other important information to help you prepare.
Target dates for key statements and reports.
Statement type | Product | Target date |
|---|---|---|
PAYG payment summaries for pension accounts | Pension | July 2026 |
IDPS annual statements and audit reports | IDPS | By 31 July 2026 |
Personal contribution summaries | Super | End of July 2026 |
Tax reports | IDPS | In tranches from end of July to November 2026 |
Super and Pension annual statements | Super and Pension | In tranches from late September to December 2026 |
ATO Annual Investment Income Report (AIIR) Please refer to the ATO website for more information. | IDPS | 31 October to end of December 2026 |
For more information, please visit Wrap statements and tax reports
Our EOFY calendar shows all the key tasks and processing cut-offs in one central location.
Our last day of processing for the 2025/26 financial year will be Friday 26 June 2026.
Please use Request Centre for any client requests and submit them as early as possible.
| Date | What we need for your client |
|---|---|
| Tuesday 2 June | Amend/create a recurring debit |
| Tuesday 2 June | Submit a re-contribution form |
| Thursday 4 June to Tuesday 16 June | Pension applications |
| Friday 5 June | Contribution Amendment |
| Tuesday 9 June | Amend, process or update a pension |
| Tuesday 9 June | Change a client investor status, including updating to wholesale |
| Friday 12 June | Transfers (in and out) for internal asset transfers, equities and managed funds |
| Friday 12 June | Switches, transfers and closures for separately managed accounts |
| Tuesday 16 June | Product switches |
| Tuesday 16 June | Account closures |
| Tuesday 23 June | Manual fee changes and Advice Fee Consent forms |
| Tuesday 23 June | Change of adviser requests |
| Wednesday 24 June | Ad hoc direct debit requests |
| Wednesday 24 June | Deposits and contributions (EFT and BPAY) |
| Thursday 25 June | Super and IDPS applications |
| Thursday 25 June | Manual withdrawals |
| Thursday 25 June | Contribution splitting |
| Friday 26 June | Payment requests through Adviser Online |
| Friday 26 June | Deduction notices |
| Friday 26 June | Adviser Initiated Payments (AIP) |
| Friday 26 June | Create and update advice fee consent |
Create consolidated packs of multiple reports for a single account, all stored in one centralised location for future reference. Each account will also have two preloaded report pack templates for EOFY and quarterly reporting purposes, to simplify the way your business provides reports.
Adviser Online allows you to initiate payments for your super and pension clients and track the status of the request in Request Centre.
If your clients have a Wrap superannuation account who are considering making additional personal contributions, you may find this article helpful.
Allows you to submit and manage your requests faster, easier and more securely.